| Heart, circulation and stroke |
| QRISK3 10-year risk scoreUses your bloods, blood pressure and history | Strong | Everyone 25–84 | NICE NG238 |
| Blood pressureClinic reading, with home monitoring if raised | Strong | Everyone | NICE NG136 |
| Full lipid profile and ApoB | Strong | Everyone | NICE NG238; ESC 2021 |
| Lipoprotein(a)Measured once in a lifetime | Strong | Everyone, once | HEART UK; EAS 2022 consensus |
| Familial hypercholesterolaemia checkInherited high cholesterol score, with family testing if found | Strong | Total cholesterol above 7.5 or LDL 4.9 or higher | NICE CG71 |
| Heart rhythm check (pulse, ECG) | When indicated | Age 65+, palpitations or abnormal pulse | NICE NG196 |
| Coronary artery calcium (CAC) scoreLow-dose CT of the heart arteries | When indicated | Borderline or intermediate QRISK3, age 40+ | ESC 2021 prevention guideline |
| Echocardiogram | When indicated | Murmur, breathlessness, raised NT-proBNP or family history | NICE NG106 |
| NT-proBNP | When indicated | Age 50+ or symptoms | NICE NG106 |
| Abdominal aortic aneurysm ultrasound | Strong | Men 65+, or earlier with strong risk | UK NSC AAA screening |
| Metabolism, kidneys and liver |
| HbA1c | Strong | Everyone | NICE PH38 |
| Kidney function (eGFR) and urine albumin | Strong | Everyone | NICE NG203 |
| Cystatin C | When indicated | Borderline eGFR, or high or low muscle mass | NICE NG203 |
| Liver function tests, with fibrosis scoring if abnormal | When indicated | Everyone; FIB-4 or ELF if risk factors | NICE NG49 |
| Waist measurement and body compositionWaist-to-height ratio, and a professional body composition analyser | Strong | Everyone | NICE NG246 |
| Cancer |
| Bowel screening (FIT)Or ColoAlert, which includes the same FIT plus DNA markers | Strong | Age 50+, or earlier with family history | NHS Bowel Cancer Screening Programme |
| Low-dose lung CT | Strong | Age 55–74 with a significant smoking history | NELSON trial; UK NSC 2022 |
| Hereditary cancer gene panel35 genes, with a pre-test counselling video, and a genetic counsellor appointment if a gene change is found | Strong | Only if your family history meets criteria | NHS National Genomic Test Directory |
| PSA, with Proclarix if borderline | When indicated | Men 50+ after a shared decision; earlier if Black or with family history | Prostate Cancer Risk Management Programme |
| Cervical and breast screening | Strong | We check you are up to date with NHS invitations | NHS screening programmes |
| Skin examination by your GPExamination by eye, with referral of anything suspicious, NHS or private | When indicated | Many moles, previous skin cancer or family history | NICE NG14 |
| Lungs and smoking |
| Smoking status and brief adviceWith referral or treatment to help you stop | Strong | Everyone | NICE NG209 |
| Lung function screenHandheld test with "lung age"; full spirometry arranged if abnormal | When indicated | Current or ex-smokers 35+, or cough or breathlessness | NICE NG115 |
| Bones, strength and fitness |
| Fracture risk (FRAX), with DEXA if raised | Strong | Women 50+, men 50+ with risk factors | NOGG 2021 |
| Grip strength, sit-to-stand and walking speed | Strong | Everyone | Predict future health; guide exercise, which has strong evidence (UK CMO guidelines) |
| Aerobic fitness estimate | Strong | Everyone who can exercise safely | Large cohort studies; guides exercise prescription (UK CMO guidelines) |
| Physical activity questionnaire and brief advice | Strong | Everyone | NICE PH44 |
| Falls and frailty assessmentBalance, walking speed and the Clinical Frailty Scale | Strong | Age 65+, or a fall in the past year | NICE NG249 |
| Brain, mind and senses |
| Hearing check | When indicated | Age 40+, or if you notice hearing difficulty | Lancet Commission on dementia 2024 |
| Brief memory and thinking check | When indicated | Age 65+, or if you or family notice changes | NICE NG97 |
| Mood and anxiety questionnaires (PHQ-9, GAD-7) | When indicated | Everyone is asked brief questions; full questionnaires if needed | NICE NG222, CG113 |
| Alcohol check (AUDIT-C) | Strong | Everyone | NICE PH24 |
| Sleep apnoea questionnaire (STOP-Bang) | When indicated | Snoring, daytime sleepiness or raised blood pressure | NICE NG202 |
| Eye health check reminderWe check you are up to date with sight tests | When indicated | Age 40+, family history of glaucoma, or diabetes | NICE NG81 |
| Loneliness and social connection checkThree short questions, with signposting if helpful | When indicated | Age 65+, or living alone | Large cohort studies |
| General health |
| Full blood count | When indicated | Everyone, as a low-cost baseline | Limited screening evidence; useful reference for future results |
| Thyroid function | When indicated | Women 50+, tiredness, weight change or family history | NICE NG145 |
| Iron, B12 and folate | When indicated | Tiredness, diet, heavy periods or medicines that affect them | NICE CKS |
| Testosterone or menopause hormones | When indicated | Only with symptoms | BSSM 2023; NICE NG23 |
| Vaccination reviewFlu, COVID-19, pneumococcal, shingles and RSV, with signposting to NHS vaccines you are eligible for | Strong | Everyone, by age | UK Green Book; JCVI |
| Medication review | Strong | Age 65+, or 5 or more regular medicines | NICE NG5 |